| Size Information | |||||||
| Size | Bust | Shirt length | Shorts Length | Height | Weight | ||
| cm | inch | cm | inch | cm | cm | Kg | |
| M | 92 | 36.2 | 65 | 25.6 | 42 | 155-160 | 43-50 |
| L | 96 | 37.8 | 67 | 26.4 | 45 | 160-165 | 50-60 |
| XL | 100 | 39.4 | 69 | 27.2 | 48 | 165-170 | 60-70 |
| XXL | 104 | 40.9 | 71 | 28.0 | 51 | 170-175 | 70-80 |
| 3XL | 108 | 42.5 | 73 | 28.7 | 54 | 175-180 | 80-90 |
| 4XL | 112 | 44.1 | 75 | 29.5 | 57 | 180-185 | 90-95 |
| 5XL | 116 | 45.7 | 77 | 30.3 | 60 | 185-190 | 95-105 |
|
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm
Dear friend ! If you are not sure which size you could wear . Please feel free to contact us ! |
|||||||








































Reviews
There are no reviews yet.